Group Headquarters / Main Office
Headquarters
Sunshine 60 Bldg. 3-1-1, Higashi-Ikebukuro, Toshima-ku, Tokyo 170-6016 Japan
TEL: +81-50-1751-7700 FAX: +81-3-3980-5770
Main Office
Shibuya First Tower 1-2-20, Higashi, Shibuya-ku, Tokyo 150-0011 Japan
●Contact Center Services
●Business Process Outsourcing Services
●Digital Marketing Services
●E-Commerce One-Stop Services
●System Development
●OffShore
●Sales/Business Development/Other
Japan
Hokkaido Region | Sapporo Kita-Guchi | ● |
Sapporo Kita-Guchi | ● | |
Sapporo Ekimae | ● | |
Sapporo Odori-Kita | ● ● | |
Sapporo Odori-Chuo | ● | |
Sapporo Odori-Minami | ● | |
Sapporo Odori-Nishi | ● | |
Sapporo Odori-Higashi | ● | |
Sapporo Odori Park | ● | |
Sapporo Clock tower | ● | |
Sapporo Sosei | ● | |
Sapporo Tanukikoji | ● | |
Sapporo Tanukikoji EAST | ● | |
Sapporo Kita-Ichijo | ● | |
Sapporo Kita-Hachijo | ● | |
Hakodate | ● | |
Tohoku Region | Aomori 1 | ● |
Aomori 2 | ● | |
Sendai Hirose | ● | |
Sendai Ekimae | ● ● | |
Sendai Aoba | ● ● | |
Sendai Itsutsubashi | ● | |
Kanto Region | Headquarters | ● ● ● ● ● ● ● |
Main office | ● ● | |
Komagome | ● | |
Ikebukuro | ● | |
Ikebukuro EAST | ● | |
Kameido | ● | |
Tama | ● | |
Yokohama | ● ● | |
Kawaguchi | ● | |
Koshigaya | ● | |
● | ||
Chiba Ichikawa | ● | |
Chubu Region | Chubu Branch Office | ● ● ● ● ● |
Nagoya | ● | |
Kinki Region | Osaka Head Office | ● ● ● ● ● |
Umeda | ● | |
Nishi-Umeda | ● | |
Higobashi | ● | |
Osaka | ● | |
Osaka Hommachi | ● | |
Osaka Hommachi-Minami | ● | |
Osaka Hommachi-Higashi | ● | |
Osaka Yodoyabashi | ● | |
Osaka Midosuji | ● | |
Kyoto Business Office | ● | |
Kobe | ● | |
Wakayama Branch Office | ● ● ● ● ● | |
Wakayama | ● | |
Wakayama (Fukiage) | ● | |
Kyushu Region | Kyushu Branch Office | ● ● ● ● ● |
Tenjin | ● ● | |
Tenjin | ● ● | |
Hakata | ● ● | |
Hakata-Higashi | ● | |
Fukuoka Gofukumachi | ● | |
Miyazaki Ekimae | ● | |
Kumamoto | ● | |
Oita | ● | |
Nagasaki | ● | |
Nagasaki Chuo | ● | |
Sasebo | ● | |
Okinawa Region | Okinawa | ● |
Naha Tsubogawa | ● ● | |
Naha | ● | |
Naha | ● | |
Okinawa Koza | ● | |
Naha Kenchomae | ● | |
Okinawa Uruma | ● | |
MSP Okinawa | ● | |
Okinawa IDC | ● |
China
Northeast China | Daqing | ● ● |
Dalian | ● ● | |
Benxi | ● ● | |
Shenyang | ● ● | |
North China | Beijing | ● |
Tianjin | ● ● | |
Tianjin | ● | |
East China | Shanghai 1 | ● ● |
Shanghai 2 | ● | |
Shanghai | ● ● | |
Shanghai | ● | |
Shanghai | ● | |
Shanghai (Magic Panda) | ● | |
Suzhou | ● ● | |
Kunshan | ● | |
Changzhou | ● ● | |
Jinan | ● ● | |
Wuxi | ● ● | |
Jinan (Magic Panda) | ● | |
Hefei | ● | |
Northwest China | Xi’an | ● |
Central China | Changsha | ● |
Wuhan | ● | |
Zhengzhou | ● | |
South China | Guangzhou | ● |
Guangzhou | ● ● | |
Shenzhen | ● ● | |
Southwest China | Neijiang | ● |
Taiwan Area | Taipei | ● ● |
New Taipei(Jiangzicui) | ● | |
New Taipei(Chihlee Center) | ● ● |
South Korea
Yeouido | ● ● |
Euljiro | ● ● |
Guro | ● |
Seoul (eMnet) | ● |
Kwanak CRM | ● ● |
Kwanak Finance | ● |
Myeong-dong | ● |
Yeongdeungpo | ● |
Jamsil | ● |
Jamsil ASP | ● ● |
Namyeong | ● ● ● ● |
Seongnam | ● ● |
Busan 1 | ● ● ● |
Busan 2 | ● |
Busan (eMnet) | ● |
Jonggak | ● |
Gwangju | ● |
Vietnam
Hanoi | ● ● ● |
Ho Chi Minh 1 | ● ● ● |
Ho Chi Minh 2 | ● ● ● |
Ho Chi Minh 3 | ● ● ● |
Ho Chi Minh (TTV) | ● ● |
Philippines
Manila 1 | ● ● ● ● |
Manila 2 | ● ● |
Manila (TCIS) | ● ● |
Thailand
Bangkok 1 | ● ● ● |
Bangkok 2 | ● ● ● |
Bangkok (Heroleads) | ● |
Chiang Mai | ● ● |
Malaysia
Kuala Lumpur KL Central | ● ● ● ● |
Kuala Lumpur Cheras | ● ● ● |
Kuala Lumpur KLCC | ● |
Kuala Lumpur (VAIMO) | ● |
Indonesia
Jakarta RDTX | ● ● ● ● |
Jakarta Menara Tendean | ● |
Semarang | ● ● |
Jakarta (TCCM) | ● |
Jakarta Logistics (TCCM) | ● |
Singapore
Singapore | ● |
India
Bengaluru | ● |
Bengaluru | ● |
UAE
Dubai (VAIMO) | ● |
Norway
Oslo (VAIMO) | ● |
Finland
Helsinki (VAIMO) | ● |
Oulu (VAIMO) | ● |
Jyvaskyla (VAIMO) | ● |
Sweden
Stockholm (VAIMO) | ● |
Gothenburg (VAIMO) | ● |
Angelholm (VAIMO) | ● |
UK
Milton Keynes (TCIS) | ● ● |
London | ● |
London (VAIMO) | ● |
Denmark
Copenhagen (VAIMO) | ● |
Netherlands
Eindhoven (VAIMO) | ● |
Belgium
Genk (VAIMO) | ● |
Brussels (VAIMO) | ● |
Estonia
Tallinn (VAIMO) | ● |
Latvia
Valmiera (VAIMO) | ● |
Poland
Poznan (TCIS) | ● |
Warsaw (TCIS) | ● ● |
Poznan (VAIMO) | ● |
● |
Ukraine
Kiev (VAIMO) | ● |
Hungary
Debrecen (TCIS) | ● ● |
South Africa
Pretoria (VAIMO) | ● |
USA
State of California | Silicon Valley Branch Office | ● |
Los Angeles | ● ● ● | |
State of kentucky | Louisville (VAIMO) | ● |
Mexico
Mexico City | ● ● |
Mexico City (Infra) | ● |
Panama
Panama City (Infra) | ● |
Colombia
Bogota (Infra) | ● |
Brazil
Sao Paulo (Infra) | ● |
Ecuador
Quito (Infra) | ● |
Peru
Lima (Infra) | ● |
Chile
Santiago de Chile (Infra) | ● |
Argentina
Buenos Aires (Infra) | ● |
Uruguay
Montevideo (Infra) | ● |
Magic Panda: Shandong Ya Nuoda E-Commerce Co., Ltd. / eMnet: eMnet Inc. / VAIMO: VAIMO AB / TCIS: transcosmos Information Systems Limited / Infra: Infracommerce / TTV: transcosmos Technologic Arts Co., Ltd. / TCCM: PT. transcosmos / Heroleads: Heroleads (Thailand) Co.,Ltd.